Product Overview
The IBM FlashSystem 5200 (Model 4662-6H2) is an enterprise-class, NVMe all-flash storage control enclosure designed for organizations demanding high performance, scalability, and simplified management in a compact 1U rack form factor. Powered by IBM Spectrum Virtualize software, it delivers up to 21 GB/s bandwidth, 1.5 million IOPS, and 70 microsecond latency in a single enclosure, with clustered performance scaling to 84 GB/s and 6 million IOPS across up to four nodes. It supports IBM FlashCore Modules (FCM) with hardware-accelerated inline compression and encryption, as well as industry-standard NVMe SSDs. Advanced data services including deduplication, thin provisioning, remote mirroring, FlashCopy, Easy Tier, and ransomware detection are included via IBM Spectrum Virtualize. Ideal for private cloud, hybrid cloud (AWS/Azure), AI, analytics, and mission-critical workloads.
Specifications
| Part Number | 4662-6H2 |
| Product Family | IBM FlashSystem 5200 |
| Form Factor | 1U Rack-Mount Control Enclosure |
| Drive Slots | 12 x 2.5" NVMe (base enclosure) |
| Max Raw Capacity (1U) | Up to 460 TB (with FCMs); up to 1.7 PB effective |
| Max Scalable Capacity | Up to 32 PB (with expansion enclosures) |
| Max Bandwidth | 21 GB/s (single node); 84 GB/s (4-node cluster) |
| Max IOPS | 1.5 million (single node); 6 million (4-node cluster) |
| Latency | 70 microseconds |
| Cache | 64 GB or 512 GB per enclosure (32 GB or 256 GB per canister) |
| Host Interfaces | 10/25 Gb iSCSI (iWARP, RoCE v2), 16/32 Gb Fibre Channel (FC, FC-NVMe), 12 Gb SAS, NVMe/TCP, NVMe/FC |
| Supported Drive Types | IBM FlashCore Modules (4.8/9.6/19.2/38.4 TB), NVMe SSDs (800 GB–30.72 TB), NVMe SCM, 10K SFF/LFF SAS, 7200 LFF Nearline SAS |
| Expansion Enclosures | 4662-12G (2U12 LFF), 4662-24G (2U24 SFF), 4662-92G (5U92 HD) |
| Processor | Intel SkyLake-D 8-Core 2.3 GHz / PCIe Gen 3 |
| Clustering | 2-way clustering, up to 4 systems |
| RAID Support | DRAID5, DRAID6, RAID10 |
| Software Included | IBM Spectrum Virtualize (deduplication, compression, thin provisioning, FlashCopy, remote mirroring, Easy Tier, ransomware detection, IBM Safeguarded Copy) |
| Power Supply | Integrated redundant AC PSUs with battery backup per canister |
| Dimensions (H x W x D) | 1.7" x 17.5" x 30.3" (4.3 x 44.6 x 77 cm) |
| Weight | ~43 lbs fully configured |
| OEM Warranty | 1-Year Parts-Only (9x5 NBD; upgradeable to 24x7 on-site) |
| Condition | Refurbished |
Condition & Warranty Statement
This unit is offered in refurbished condition. All refurbished systems are professionally cleaned, inspected, and functionally tested prior to shipment. Drives are not included unless explicitly stated in the listing. This listing is for the control enclosure only. A 90-day seller warranty is included covering hardware defects. IBM or third-party maintenance contracts are available and recommended for production deployments. Please contact us with any compatibility or configuration questions prior to purchase.